HWT 250 MI / 315 MI
HÜRNER HWT 250 MI and HWT 315 MI for manufacturing PE, PE 100 RC, PP, and PVDF1) pipes, segmented bends, and fittings.
The design of the machines are such that pipes, segments O.D. 50 – 250 mm / 1½"– 8" and O.D. 90 – 315 mm / 3"– 12" with any SDR ratio up to SDR 11 can be processed.
The systems were developed under the machinery directive 2006/42/EC as amended, as far as applicable, and is set on a welded and bolted, totally heavy-duty support frame resistant to warping by design. Both the movable carriage of the system and the console carrying the heating element and the facing tool travel on precision-engineered, heavy load-bearing shafts and trapeze-shaped guides constructed with smoothly travelling runner blocks.
Inserting the PTFE-coated heating element and the facing tool manually is as convenient as it is effortless. The swiveling master clamps on both sides can be rotated by up to 2 x 15 deg. (∢30 deg.) and also feature horizontal adjustability, to allow for compensating any misalignments.
Heating element temperature control and facing tool operation are managed on the front panel.
For storing and transporting the HÜRNER HWT 250 MI and 315 MI, a high‑spec wooden transport box specifically designed for the welding system with drawerlike inlays for reductions and accessories is included.
1) upon request
Technical Specs
| P/N | P/N | ||
| HWT 250 MI (230 V) | 408-000-000 | HWT 315 MI (230 V) | 435-000-000 |
| HWT 250 MI (110 V) | 408-000-001 | HWT 315 MI (110 V) | 435-000-001 |
| Reducer set, aluminium (50 - 225 mm) incl. pipe rests and wooden transport box | 408-401-SET | Reducer set, aluminium (90 - 280 mm) incl. pipe rests and wooden transport box | 435-401-SET |
| Reducer set, steel (50 - 225 mm) incl. pipe rests and wooden transport box | 408-402-SET | Reducer set, steel (90 - 280 mm) incl. pipe rests and wooden transport box | 435-402-SET |
| Reducer set IPS (1½" - 8") incl. pipe rests and wooden transport box | 408-403-SET | Reducer set IPS (3" - 12") incl. pipe rests and wooden transport box | 435-403-SET |
| Operating range w/ straight pipe, segments | 50 - 250 mm, SDR 11 | 1½" - 8" IPS | Operating range w/ straight pipe, segments | 90 - 315 mm, SDR 11 | 3" - 12" IPS |
| Materials | PE, PE 100 RC, PP | Materials | PE, PE 100 RC, PP |
| Input voltage | 230 V, 50/60 Hz or 110 V, 50 Hz | Input voltage | 230 V, 50/60 Hz or 110 V, 50 Hz |
| Rated power | 3.2 kW | Rated power | 3.6 kW |
| Weight inclusive of master clamps | approx. 83 kg | Weight inclusive of master clamps | approx. 121 kg |
| Dimensions (W × H × D) | approx. 880 x 585 x 740 mm (with handle of heating element) | Dimensions (W × H × D) | approx. 950 x 650 x 750 mm (with handle of heating element) |
| Reducers | 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225 mm | 1½", 2", 2½", 3", 3½", 4", 6", 8" IPS | Reducers | 90, 110, 125, 140, 160, 180, 200, 225, 250, 280 mm | 3", 3½", 4",5", 6", 8", 10" IPS |
| Accessories | Wooden transport box for reducers, user's manual, tools | Accessories | Wooden transport box for reducers, user's manual, tools |
Literature
Brochures
| |
User's Manual
Upon request, we will gladly provide the User's Manual that matches exactly the product version you are interested in. Get in touch, so we can make sure the manual you receive really is the correct one.
Certificates
| DIN ISO 9001:2015 | 0.28 MB |
Components
Flight case with reducer compartments
408-700-000 | 435-700-000 HWT 315 |
Welding Neck Support
408-250-000 | 435-250-000 HWT 315 |
Replacement Blade, 1 pc
| 351-315-010 HWT 250 | 350-500-011 HWT 315 |







