
| HST300 Print + Technical Specifications | |
|---|---|
| Automatic report generation | 1800 reports |
| Data input from fitting code | Scanning pen (optional handheld scanner) or manual input of fitting code number or voltage and time |
| Welding monitor | Voltage, resistance, current, contact, short-circuit, ambient temperature, frequency |
| Traceability | Job number, 32 alphanumeric characters Welder ID code (ISO/Hürner) Memory control 1st additional data (user-defined), 20 alphanumeric characters 2nd additional data (user-defined), 15 alphanumeric characters |
| Data output | Serial and parallel interface • Printer: Centronics (p) • PC: V24/RS232 or USB A and USB B (supported USB printers) |
| Display | LED-lit, 4 rows, 20 alphanumeric characters each |
| Output voltage | 8V - 48V |
| Output current | max. 110A |
| Weight | approx. 16kg |
| Input voltage | 230V, 110V, 48V |
| Input frequency | 40Hz - 70Hz |




